Forest Park
AVAILABILITY

Click here to view the Forest Park Residential Covenants

Lot No. Street Size Price STATUS
172 19 Frangipani Court 753m² $579,000  
126 8 Red Penda Court 745m² $498,000  
99 2 Lace Flower Court 772m² $498,000  
100 4 Lace Flower Court 763m² RESERVED
105 14 Lace Flower Court 1468m² RESERVED
290 Tamarind Avenue 820m² $175,000 HOLD
291 Tamarind Avenue 896m² $179,000
292 Tamarind Avenue 751m² $175,000
293 Tamarind Avenue 746m² RESERVED
294 Tamarind Avenue 806m² $174,000
295 Tamarind Avenue 806m² $174,000
296 Tamarind Avenue 806m² $174,000 HOLD
297 Tamarind Avenue 894m² $179,000 HOLD
298 Tamarind Avenue 924m² $185,000 HOLD
299 Tamarind Avenue 826m² $185,000 HOLD
300 Tamarind Avenue 713m² $167,000 HOLD
301 Tamarind Avenue 728m² $167,000 HOLD
302 Tamarind Avenue 740m² $169,000 HOLD
303 Tamarind Avenue 805m² $175,000 HOLD
304 Tamarind Avenue 896m² RESERVED
305 Tamarind Avenue 756m² $169,000 HOLD
306 Tamarind Avenue 762m² $169,000 HOLD
307 Tamarind Avenue 826m² $175,000 HOLD
308 Tamarind Avenue 826m² $175,000 HOLD
309 Tamarind Avenue 826m² $175,000
310 Cnr Tamarind Avenue & Tulipwood Court 852m² $179,000 HOLD
311 Tulipwood Court 860m² $179,000
312 Tulipwood Court 1085m² $194,000 HOLD
313Tulipwood Court 798m² $185,000 HOLD
314 Tulipwood Court 761m² $169,000  
315 Tulipwood Court 860m² $179,000 HOLD
316 Tulipwood Court 844m² $174,000 HOLD
317 Cnr Tamarind Avenue & Tulipwood Court 963m² $189,000
318 Tamarind Avenue 1150m² $194,000 HOLD
319 Tamarind Avenue 1270m² $199,000 HOLD
320 Tamarind Avenue 826m² $175,000 HOLD
321 Tamarind Avenue 719m² $169,000 HOLD
322 Tamarind Avenue 813m² $174,000 HOLD
323 Tamarind Avenue 972m² $189,000 HOLD
324 Tamarind Avenue 858m² $175,000 HOLD
325 Tamarind Avenue 806m² $174,000 HOLD
326 Tamarind Avenue 864m² $179,000 HOLD
327 Tamarind Avenue 834m² $175,000 HOLD
328 Tamarind Avenue 804m² $174,000 HOLD
329 Tamarind Avenue 775m² $165,000 HOLD
330 Tamarind Avenue 841m² RESERVED