Forest Park Estate Stages 10 & 11
Click here to view the Forest Park Residential Covenants
| Lot No. | Street | Size | Price | STATUS |
| 172 | 19 Frangipani Court | 753m² | $559,000 | |
| 99 | 2 Lace Flower Court | 772m² | $498,000 | |
| 292 | Tamarind Avenue | 751m² | $175,000 | |
| 293 | Tamarind Avenue | 746m² | $175,000 | |
| 300 | Tamarind Avenue | 713m² | $167,000 | |
| 301 | Tamarind Avenue | 728m² | $167,000 | HOLD |
| 304 | Tamarind Avenue | 896m² | $175,000 | |
| 306 | Tamarind Avenue | 762m² | $169,000 | |
| 310 | Cnr Tamarind Avenue & Tulipwood Court | 852m² | $179,000 | |
| 313 | Tulipwood Court | 798m² | $185,000 | |
| 318 | Tamarind Avenue | 1150m² | $199,000 | |
| 330 | Tamarind Avenue | 841m² | $175,000 | |
| 331 | River Rose Drive | 866m² | $189,000 | |
| 332 | River Rose Drive | 828m² | $185,000 | |
| 333 | River Rose Drive | 847m² | $187,000 | |
| 334 | River Rose Drive | 847m² | $187,000 | |
| 335 | River Rose Drive | 847m² | $187,000 | |
| 336 | River Rose Drive | 847m² | $187,000 | |
| 337 | River Rose Drive | 847m² | $187,000 | |
| 338 | River Rose Drive | 847m² | $187,000 | |
| 339 | River Rose Drive | 847m² | $187,000 | |
| 340 | River Rose Drive | 847m² | $187,000 | |
| 341 | River Rose Drive | 847m² | $187,000 | |
| 342 | River Rose Drive | 847m² | $187,000 |


